ServiceNow, Inc. (NOW) Stock Analysis — Fair Value, Risk & Moat Rating
NYQ · Technology · Software - Application
Is ServiceNow, Inc. a safe investment right now?
ServiceNow, Inc.'s Altman Z-Score of 6.66 places it in the safe zone. Our DCF model estimates intrinsic value at $123.23, suggesting the stock may be undervalued by 19%. Moat rating: 3.4/5 stars.
Could ServiceNow, Inc. go bankrupt? Altman Z-Score analysis
Z-Score of 6.66 is above 3.0, indicating the company is financially healthy by this metric.
- Below 1.8 — Distress Zone (high bankruptcy risk)
- 1.8 to 3.0 — Gray Zone (elevated uncertainty)
- Above 3.0 — Safe Zone (financially healthy)
What drives NOW's Z-Score?
| Component | Formula | Value | Weight | Contribution |
|---|---|---|---|---|
| A · Working Capital / Total Assets | WC / TA | 0.0407 | 1.2 | 0.05 |
| B · Retained Earnings / Total Assets | RE / TA | 0.1714 | 1.4 | 0.24 |
| C · EBIT / Total Assets | EBIT / TA | 0.0374 | 3.3 | 0.12 |
| D · Market Cap / Total Liabilities | MCap / TL | 9.6814 | 0.6 | 5.81 |
| E · Revenue / Total Assets | Rev / TA | 0.4401 | 1.0 | 0.44 |
How has NOW's financial health changed over time?
| Year | Z-Score | Zone |
|---|---|---|
| 2016 | 49.99 | Safe |
| 2017 | 37.21 | Safe |
| 2018 | 22.37 | Safe |
| 2019 | 22.8 | Safe |
| 2020 | 16.41 | Safe |
| 2021 | 11.13 | Safe |
| 2022 | 9.32 | Safe |
| 2023 | 8.17 | Safe |
| 2024 | 7.09 | Safe |
| 2025 | 6.66 | Safe |
Source: Calculated from NOW's latest 10-K filing on SEC EDGAR.
What could ServiceNow, Inc. be worth? (High Uncertainty)
Fair value range: $66.80 — $207.72
Valuation Methods Used
| Method | Fair Value | Weight | Detail |
|---|---|---|---|
| Historical PE × Forward EPS | $66.80 | 50% | 40.0x avg PE (1 years) × $1.67 forward EPS |
| DCF (Discounted Cash Flow) | $207.72 | 30% | Two-stage DCF: $5.0B TTM FCF, 20.0% growth, 9.7% WACC |
| EV/FCF Multiple | $137.55 | 20% | TTM FCF × 28x multiple + net cash |
Assumptions & Data Sources
| Parameter | Value | Source |
|---|---|---|
| FCF Growth Rate (Stage 1) | 20.0% | 70% analyst consensus + 30% historical |
| Analyst EPS Growth (This Year) | 19.3% | Consensus (41 analysts) |
| Analyst EPS Growth (Next Year) | 19.8% | Consensus |
| Historical 5Y FCF CAGR | 29.2% | SEC EDGAR |
| Terminal Growth Rate | 2.5% | Long-term GDP proxy |
| Discount Rate (WACC) | 9.7% | CAPM (Rf=4.3% + 1.0*5.5%) |
| Net Cash / (Debt) | $3,881M | Balance sheet |
| Base FCF (TTM) | $5.0B | Trailing 12 months |
| Shares Outstanding | 1,036,156,701 | Latest |
Sensitivity Analysis
| Growth Rate | 8% WACC | 10% WACC | 9.7% WACC | 13% WACC |
|---|---|---|---|---|
| 0% | $76.93 | $56.85 | $59.15 | $41.02 |
| 2.5% | $89.06 | $65.31 | $68.03 | $46.65 |
| 5.0% | $102.98 | $74.98 | $78.18 | $53.05 |
| 7.5% | $121.97 | $87.96 | $91.84 | $61.44 |
Free Cash Flow History
| Year | FCF | Growth |
|---|---|---|
| 2016 | $0.1B | — |
| 2017 | $0.2B | +166.0% |
| 2018 | $0.1B | +-76.8% |
| 2019 | $0.5B | +820.1% |
| 2020 | $0.6B | +19.1% |
| 2021 | $1.0B | +65.5% |
| 2022 | $1.4B | +40.8% |
| 2023 | $1.8B | +31.6% |
| 2024 | $2.2B | +20.8% |
| 2025 | $2.7B | +24.4% |
Source: FCF data from SEC EDGAR filings. Price via Yahoo Finance.
Does ServiceNow, Inc. have a durable competitive advantage?
Moat rating: 3.4/5.
What makes up NOW's moat score?
ROIC Stability
ROIC variability over the past decade. Score: 1/5.
Gross Margin Trend
Gross margin trajectory over the past decade. Score: 5/5.
Switching Costs
Estimated customer lock-in based on margin level. Score: 5/5.
How stable is NOW's return on invested capital?
| Year | ROIC | Trend |
|---|---|---|
| 2016 | -14.1% | — |
| 2017 | -17.3% | Declining |
| 2018 | -25.3% | Declining |
| 2019 | -3.5% | Rising |
| 2020 | -1.3% | Rising |
| 2021 | 0.8% | Rising |
| 2022 | 3.4% | Rising |
| 2023 | 3.5% | Stable |
| 2024 | 3.5% | Stable |
| 2025 | 6.3% | Rising |
Source: ROIC calculated from SEC EDGAR filings.
Is ServiceNow, Inc.'s dividend safe?
ServiceNow, Inc.'s key financial metrics
| Metric | Latest | 1Y Ago | 3Y Ago | Trend |
|---|---|---|---|---|
| Revenue | $9.0B | $7.2B | $4.5B | Rising |
| Net Income | $1.7B | $0.3B | $0.1B | Rising |
| Free Cash Flow | $2.7B | $2.2B | $1.4B | Rising |
| Gross Margin | 78.6% | 78.3% | 78.2% | Stable |
Common questions about ServiceNow, Inc.
Is ServiceNow, Inc. at risk of going bankrupt?
ServiceNow, Inc.'s Altman Z-Score of 6.66 places it in the safe zone. This metric uses balance sheet ratios to predict bankruptcy probability within 2 years. A score below 1.8 signals distress, while above 3.0 indicates safety.
What is ServiceNow, Inc.'s intrinsic value based on DCF?
Our DCF model estimates ServiceNow, Inc.'s intrinsic value at $123.23 per share. The current margin of safety is 19.1%. This estimate is based on historical free cash flow trends and a risk-adjusted discount rate.
Does ServiceNow, Inc. have a competitive moat?
ServiceNow, Inc. receives a moat rating of 3.4 out of 5 stars, based on ROIC stability, gross margin trends, and estimated switching costs. A rating above 3.5 suggests a durable competitive advantage.
Does ServiceNow, Inc. pay a dividend?
ServiceNow, Inc. does not currently pay a regular dividend, or has suspended its dividend. Check the dividend safety section for the latest status.
Before you invest in ServiceNow, Inc., make sure you truly understand it.
A deep understanding of a company's fundamentals, risk profile, and competitive position dramatically increases your investment accuracy and odds of success.
Pass the quiz to earn the NOW Certified Value Investor badge.
FairValueLabs Disclaimer
All valuations, scores, ratings, and classifications on this page are produced by the FairValueLabs internal valuation system. They do not represent actual market value, guaranteed outcomes, or professional investment advice. These are analytical estimates for educational and research purposes only.
This is not financial advice. All data is sourced from SEC EDGAR public filings. Always consult a qualified financial advisor before making investment decisions.
Last updated: Apr 20, 2026. Data sources: SEC EDGAR (financial statements), Yahoo Finance (market data, analyst consensus). Data may not reflect the most recent quarter.
NOW analysis methodology: How we calculate fair value, Z-Scores, and moat ratings